792,103
7.7
7.2
Unemployment could be better in the U.S. if overreach didn’t kill jobs. Below, you'll find statistics and articles with more information on how government regulation is hurting job growth. You can share articles as a Concerned American, or share personal experiences as a Concerned Business Owner.
Missed Jobs Reports
| Date | Company/
Industry/Type | National/State | Policy/Regulation/
Compliance Cost | Jobs Lost | Articles |
|---|---|---|---|---|---|
| 11/13/12 | Energy | National | EPA | 1,200 | Coal company facing aggressive regulations announces 1,200 layoffs |
| 11/13/12 | Energy | Utah | EPA | 102 | Utah company blames Pres. Obama for 102 workers laid off |
| 11/13/12 | Medical Industry | National | OBAMACARE (MEDICAL DEVICE TAX) | 2,992 | Shirley: Medical device tax will impact jobs and costs |
| 11/13/12 | Medical Industry | National | OBAMACARE | 1,400 | Obamacare Fallout: Boston Scientific Firing 1,400 Workers, Hiring 1,000 in China |
| 11/13/12 | Medical Industry | National | OBAMACARE | 500 | Layoffs: Medtronic to cut another 500 jobs in hopes of saving $125M per year |
| 11/13/12 | Medical Industry | National | OBAMACARE | 1,170 | Stryker layoffs blamed on Obamacare tax |
| 11/13/12 | Medical Industry | National | OBAMACARE (MEDICAL DEVICE TAX) | 275 | Welch Allyn job cuts are related to new tax mandated by health care law. |
| 11/08/12 | Finance | Nevada | OBAMACARE | 22 | Vegas Employer: Obama Won, So I Fired 22 Employees |
| 08/06/12 | Energy | Ohio | EPA | 50 | Jefferson Co. mine shutting down; Officials cite Obama's 'war on coal' |
| 07/25/12 | Energy | Pennsylvania | EPA Regulation | 225 | Coal companies announce layoffs, blame Obama administration |
| 07/09/12 | Energy | Ohio | EPA (MACT) | 600 | AEP lays out Power Plant Closings |
| 06/18/12 | Energy | Kentucky/ West Virginia | EPA Regulation | 2,305 | International Business Times |
| 06/07/12 | Energy | New Mexico | Compliance Cost | 318 | Cronkite News Online |
| 05/31/12 | Medical Industry | National | Obamacare (Medical Device Tax) | 43,000 | Med City News |
| 03/25/12 | Telephone Industry | National | FTC | 1,900 | Ars Technica |
| 01/31/12 | Energy | National | Solar (Tariff) | 60,000 | Green Tech Media |
| 01/23/12 | Finance | National | Financial Regulation | 4,300 | Credit News Line |
| 01/18/12 | Energy | National | EPA (Keystone) | 20,000 | Huffington Post |
| 12/30/11 | Energy | National | EPA (CSAPR & MACT) | 183,000 | American Spectator |
| 11/21/11 | Tourism | National | Visa & Bureaucratic Policies | 467,000 | WSJ |
| WHAT CONCERNED BUSINESS OWNERS ARE SAYING | ||||
| Company | Industry | Regulation | Jobs Lost | Story |
|---|---|---|---|---|
| Anonymous | State Regulation | Air and Water Regulation | 1,500 | Read Story |
| Anonymous | Healthcare | Obamacare | 2 | Read Story |
| L H N | Construction | Employee Hiring Laws | 3 | Read Story |
| Ranson Financial Consultants, LLC | Finance | Dodd-Frank | 6 | Read Story |
| Anonymous | Technical Recruiting | Obamacare | 16 | Read Story |
| Anonymous | Tourism | Food Service Regulation | 3 | Read Story |
Total Jobs Lost
792,103